Coated Blockout & Banner
Features: 
1.Very strong base fabric. Smooth surface. 
2.Perfect printing impression. Dry quickly. 
3.Excellently compatible with various solvent based printers. 
4.Strong in anti-aging, self cleaning and weather resistance. 
5.Specially suitable for application in temperature changing area. 
Applications:
1) Billboard
2) Flexible sign face
3) Large format light box
4) Trade show graphic
5) Display(indoor & outdoor) 

Items and Specifications
Item Code Description Specification Weight Width
g/m2 oz/yd2 M Inch
SDW300   Blockout 300*300D    42*40   440 13 1.00~5.10 39~200
SDW500 Blockout 500*500D  28*28 610 18 1.00~5.10 39~200
SFC550   Coated Frontlit 500*500D 28*28   510 15 1.00~5.10 39~200
SFC1010   Coated Frontlit 1000*1000D 20*20    510 15 1.00~5.10 39~200
SFC1018   Semi~coated Frontlit 1000*1000D  18*18   510 15 1.00~5.10 39~200
SBC300    Coated Backlit(Srimless) 300*300D 42*40  440 13 1.00~5.10 39~200
SBC550   Coated Backlit  500*500D     28*28   510 15 1.00~5.10 39~200
SBC1010    Coated Backlit  1000*1000D  20*20   510 15 1.00~5.10 39~200
SPE170   PE coated flex 170g/sqm  170 5 1.60/2.50
/3.20
63/98/126